<?xml version="1.0" encoding="UTF-8"?>
<!-- RSS for Takapuna Art Supplies (World HQ)-->
<rss version="2.0">
	<channel>
		<title>Takapuna Art Supplies (World HQ) - Templates & Curves</title>
		<link>http://www.tasart.co.nz</link>
		<description>Our store has been serving the local art community since the early seventies. We are owned and operated by working, professional artists and have become the place where like minded creatives choose to gather, share and inspire. We are the only art supply store in the greater Auckland area that has a working artists' studio on premises. Our experienced and knowledgeable staff are always happy, willing and able to demonstrate techniques and share tips on the use of various artist materials. Our focus is to encourage the pursuit of personal artistic expression and to share our expertise and love for the visual arts. More about us. - Jim &amp; Sandy Auckland</description>
<!-- Recently Updated Products in 365 days -->
	<item>
		<title>Pacific Arc Flexible Curve 24&#34;</title>
		<name>Pacific Arc Flexible Curve 24&#34;</name>
		<price>27.8</price>
		<link>http://www.tasart.co.nz/shop/graphic-technical/templatescurves/pacific-arc-flexible-curve24</link>
		<summary>
&#60;p&#62;Designed to allow the creation and drawing of virtually any curve, flexible curves make it easy to realize and create any curve you can imagine. Flexible curves have an extremely flexible solid core covered in plastic that conforms easily to any curve you create. They are mold-able and stay in place for easy tracing. Use with any pencil, lead holder or pen.&#60;/p&#62;&#60;p&#62;24&#34; Flexible Curve With Inch/Metric Graduation.&#60;/p&#62;		</summary>
		<image_link>http://www.tasart.co.nz/images/products/noimage_MD.jpg</image_link>
		<pubDate>Wed, 18 Oct 23 16:04:11 +1300</pubDate>
		<category>Templates &#38; Curves</category>
	</item>
	<item>
		<title>Pacific Arc French Curves Set of 3</title>
		<name>Pacific Arc French Curves Set of 3</name>
		<price>15.2</price>
		<link>http://www.tasart.co.nz/shop/graphic-technical/templatescurves/pacific-arc-french-curves-set3</link>
		<summary>
&#60;p&#62;Collegiate French Curve Set Represents the best value in student French curve sets. Curves have smooth edges with inking lifts and are packed in a reusable sleeve.&#60;/p&#62;		</summary>
		<image_link>http://www.tasart.co.nz/images/products/noimage_MD.jpg</image_link>
		<pubDate>Fri, 15 May 26 22:57:49 +1200</pubDate>
		<category>Templates &#38; Curves</category>
	</item>
	<item>
		<title>Isometric Ellipse Template Imperial</title>
		<name>Isometric Ellipse Template Imperial</name>
		<price>11.5</price>
		<link>http://www.tasart.co.nz/shop/graphic-technical/templatescurves/isometric-ellipse-template-imp</link>
		<summary>
&#60;p&#62;Lettering guides/templates are a special type of template used to write uniform characters and for creating technical drawings. For decades they have been essential for lettering a drawing so text and other designs could be made quickly and uniformly.&#60;/p&#62;&#60;p&#62;27 Isometric Ellipses from 1/8&#34; to 2&#34;.&#60;/p&#62;		</summary>
		<image_link>http://www.tasart.co.nz/images/products/noimage_MD.jpg</image_link>
		<pubDate>Fri, 11 Jul 25 12:39:48 +1200</pubDate>
		<category>Templates &#38; Curves</category>
	</item>
	<item>
		<title>Ames' Lettering Guide</title>
		<name>Ames' Lettering Guide</name>
		<price>10.5</price>
		<link>http://www.tasart.co.nz/shop/graphic-technical/templatescurves/ames-lettering-guide</link>
		<summary>
&#60;p&#62;Draws guidelines for freehand lettering. Holes are spaced for three different systems. It includes direct setting for cross-hatching, grouped sets of guidelines and inch or metric measurements.&#60;/p&#62;		</summary>
		<image_link>http://www.tasart.co.nz/images/products/noimage_MD.jpg</image_link>
		<pubDate>Wed, 25 Mar 26 09:10:29 +1300</pubDate>
		<category>Templates &#38; Curves</category>
	</item>
	<item>
		<title>Pickett Template Master General Purpose Inking</title>
		<name>Pickett Template Master General Purpose Inking</name>
		<price>43.95</price>
		<link>http://www.tasart.co.nz/shop/graphic-technical/templatescurves/pickett-template-master-genera</link>
		<summary>
&#60;p&#62;Contains useful symbols: circles, square, hexes, deltas, bracketts, North arrows and arrowheads.  Also includes a 3&#34; protractor, 30, 40, 60 degree angles, and inch scale on bottom edge.  All with allowance for pencil point.&#60;/p&#62;&#60;p&#62;&#60;i&#62;Made in the U.S.A.&#60;/i&#62;&#60;/p&#62;		</summary>
		<image_link>http://www.tasart.co.nz/images/products/18647-1_MD.jpg</image_link>
		<pubDate>Thu, 05 Feb 26 14:06:03 +1300</pubDate>
		<category>Templates &#38; Curves</category>
	</item>
	<item>
		<title>Pickett Circle Radius Master</title>
		<name>Pickett Circle Radius Master</name>
		<price>34</price>
		<link>http://www.tasart.co.nz/shop/graphic-technical/templatescurves/pickett-circle-radius-master</link>
		<summary>
&#60;p&#62;Contains 62 sizes.  Circle diameters range in size from 3/64&#34; to 7 1/2&#34;.  Size: 9 7/8&#34; x 7 15/16&#34;Manufactured with Drawing Risers that separate the template underside from the drawing surface to ensure clean, smear-free results.&#60;/p&#62;&#60;p&#62;&#60;i&#62;Made in the U.S.A.&#60;/i&#62;&#60;/p&#62;		</summary>
		<image_link>http://www.tasart.co.nz/images/products/13951-1_MD.jpg</image_link>
		<pubDate>Tue, 10 Feb 26 14:57:25 +1300</pubDate>
		<category>Templates &#38; Curves</category>
	</item>
	<item>
		<title>Pickett Landscape Template</title>
		<name>Pickett Landscape Template</name>
		<price>49.7</price>
		<link>http://www.tasart.co.nz/shop/graphic-technical/templatescurves/pickett-landscape-template</link>
		<summary>
&#60;p&#62;Manufactured with Drawing Risers that separate the template underside from the drawing surface to ensure clean, smear-free results.  Size 9 7/8&#34; x 15/16&#34;&#60;/p&#62;&#60;p&#62;&#60;i&#62;Made in the U.S.A.&#60;/i&#62;&#60;/p&#62;		</summary>
		<image_link>http://www.tasart.co.nz/images/products/13950-1_MD.jpg</image_link>
		<pubDate>Sun, 03 Aug 25 13:13:04 +1200</pubDate>
		<category>Templates &#38; Curves</category>
	</item>
	<item>
		<title>Rapidesign Large Isometric Ellipses</title>
		<name>Rapidesign Large Isometric Ellipses</name>
		<price>40.6</price>
		<link>http://www.tasart.co.nz/shop/graphic-technical/templatescurves/rapidesign-large-isometric-ell</link>
		<summary>
&#60;p&#62;Ellipses with isometric axes from 1 1/2&#34; to 2&#34; in increments of 1/8&#34;, from 2&#34; to 7&#34; in 1/4&#34; increments.  Drawn in halves and lines up on their large axes.  Dimensions refer to isometric axes. All with allowance for pencil point.  Size 9-7/8&#34; x 61/16&#34;&#60;/p&#62;&#60;p&#62;&#60;i&#62;Made in the U.S.A.&#60;/i&#62;&#60;/p&#62;		</summary>
		<image_link>http://www.tasart.co.nz/images/products/13949-1_MD.jpg</image_link>
		<pubDate>Wed, 18 Oct 23 16:04:11 +1300</pubDate>
		<category>Templates &#38; Curves</category>
	</item>
	<item>
		<title>Rapidesign All Purpose Template</title>
		<name>Rapidesign All Purpose Template</name>
		<price>19.95</price>
		<link>http://www.tasart.co.nz/shop/graphic-technical/templatescurves/rapidesign-all-purpose-templat</link>
		<summary>
&#60;p&#62;Contains many useful symbols and geometric shapes including circles, squares, hexagons, triangles, rectangles and ellipses.  Included is a 3&#34; protractor, irregular curve and 4&#34; sale with holes for use as a compass.  All with allowance for pencil point.  Size: 6 1/8&#34; x 3&#34;&#60;/p&#62;&#60;p&#62;&#60;i&#62;Made in the U.S.A.&#60;/i&#62;&#60;/p&#62;		</summary>
		<image_link>http://www.tasart.co.nz/images/products/13948-1_MD.jpg</image_link>
		<pubDate>Tue, 24 Mar 26 14:58:07 +1300</pubDate>
		<category>Templates &#38; Curves</category>
	</item>
	<item>
		<title>Pickett Template Master General Purpose</title>
		<name>Pickett Template Master General Purpose</name>
		<price>43.95</price>
		<link>http://www.tasart.co.nz/shop/graphic-technical/templatescurves/pickett-template-maste-13370</link>
		<summary>
&#60;p&#62;Contains useful symbols: circles, square, hexes, deltas, bracketts, North arrows and arrowheads.  Also includes a 3&#34; protractor, 30, 40, 60 degree angles, and inch scale on bottom edge.  All with allowance for pencil point.&#60;/p&#62;&#60;p&#62;&#60;i&#62;Made in the U.S.A.&#60;/i&#62;&#60;/p&#62;		</summary>
		<image_link>http://www.tasart.co.nz/images/products/13370-1_MD.jpg</image_link>
		<pubDate>Tue, 17 Mar 26 15:12:35 +1300</pubDate>
		<category>Templates &#38; Curves</category>
	</item>
	<item>
		<title>Ez Stencils</title>
		<name>Ez Stencils</name>
		<link>http://www.tasart.co.nz/shop/graphic-technical/templatescurves/ez-stencils</link>
		<summary>
		</summary>
		<image_link>http://www.tasart.co.nz/images/products/noimage_MD.jpg</image_link>
		<pubDate>Wed, 18 Oct 23 16:04:11 +1300</pubDate>
		<category>Templates &#38; Curves</category>
	</item>
	<item>
		<title>Helix Stencil 20mm Uppercase </title>
		<name>Helix Stencil 20mm Uppercase </name>
		<price>4.6</price>
		<link>http://www.tasart.co.nz/shop/graphic-technical/templatescurves/helix-stencil20mm-uppercase</link>
		<summary>
		</summary>
		<image_link>http://www.tasart.co.nz/images/products/04532-1_MD.jpg</image_link>
		<pubDate>Wed, 18 Oct 23 16:04:11 +1300</pubDate>
		<category>Templates &#38; Curves</category>
	</item>
	<item>
		<title>Helix Shape Template PK 60010</title>
		<name>Helix Shape Template PK 60010</name>
		<price>11.4</price>
		<link>http://www.tasart.co.nz/shop/graphic-technical/templatescurves/helix-shape-template-pk60010</link>
		<summary>
		</summary>
		<image_link>http://www.tasart.co.nz/images/products/noimage_MD.jpg</image_link>
		<pubDate>Wed, 18 Oct 23 16:04:11 +1300</pubDate>
		<category>Templates &#38; Curves</category>
	</item>
	<item>
		<title>Helix Template Ellipse</title>
		<name>Helix Template Ellipse</name>
		<price>7.7</price>
		<link>http://www.tasart.co.nz/shop/graphic-technical/templatescurves/helix-template-ellipse</link>
		<summary>
		</summary>
		<image_link>http://www.tasart.co.nz/images/products/04527-1_MD.jpg</image_link>
		<pubDate>Wed, 18 Oct 23 16:04:11 +1300</pubDate>
		<category>Templates &#38; Curves</category>
	</item>
	<item>
		<title>Helix Stencil 30mm</title>
		<name>Helix Stencil 30mm</name>
		<price>5.7</price>
		<link>http://www.tasart.co.nz/shop/graphic-technical/templatescurves/helix-stencil30mm</link>
		<summary>
		</summary>
		<image_link>http://www.tasart.co.nz/images/products/noimage_MD.jpg</image_link>
		<pubDate>Wed, 18 Oct 23 16:04:11 +1300</pubDate>
		<category>Templates &#38; Curves</category>
	</item>
	<item>
		<title>Cox French Curve Set C56</title>
		<name>Cox French Curve Set C56</name>
		<price>10.6</price>
		<link>http://www.tasart.co.nz/shop/graphic-technical/templatescurves/cox-french-curve-set-c56</link>
		<summary>
		</summary>
		<image_link>http://www.tasart.co.nz/images/products/noimage_MD.jpg</image_link>
		<pubDate>Wed, 18 Oct 23 16:04:11 +1300</pubDate>
		<category>Templates &#38; Curves</category>
	</item>
	</channel>
</rss>